About A1LA Residence by Object 1 at Al Reem Island, Abu Dhabi
Discover a Sanctuary Inspired by Light
A1LA Residence is more than just a home; it's a sanctuary designed around the interplay of light and space. Inspired by the celestial glow of 'Ayla', the architecture and interiors reflect a commitment to serenity and refined luxury. With 171 meticulously designed units across apartments and duplexes, A1LA stands as a unique addition to Al Reem Island's skyline, offering residents a lifestyle that is both forward-thinking and deeply comfortable.
Gallery
Property Prices
| Unit Type | Avg Size | Starting Price |
|---|---|---|
| 1 Bedroom Apartment | 796 - 1,068 sq ft | On Request |
| 2 Bedroom Apartment | 1,165 - 2,414 sq ft | On Request |
| 3 Bedroom Apartment | 1,919 - 2,058 sq ft | On Request |
| 2 Bedroom Duplex | 1,749 - 2,936 sq ft | On Request |
| 3 Bedroom Duplex | 2,191 - 5,810 sq ft | On Request |
Floor plan
1 Bedroom Apartment - 1BR Type 01
1 Bedroom Apartment - 1BR Type 02
1 Bedroom Apartment - 1BR Type 03
1 Bedroom Apartment - 1BR Type 04
1 Bedroom Apartment - 1BR Type 05
1 Bedroom Apartment - 1BR Type 06
1 Bedroom Apartment - 1BR Type 07
1 Bedroom Apartment - 1BR Type 08
1 Bedroom Apartment - 1BR Type 09
1 Bedroom Apartment - 1BR Type 10
1 Bedroom Apartment - 1BR Type 11
1 Bedroom Apartment - 1BR Type 12
1 Bedroom Apartment - 1BR Type 13
1 Bedroom Apartment - 1BR Type 14
1 Bedroom Apartment - 1BR Type 15
1 Bedroom Apartment - 1BR Type 16
2 Bedroom Apartment - 2BR Type 01
2 Bedroom Apartment - 2BR Type 02
2 Bedroom Apartment - 2BR Type 03
2 Bedroom Apartment - 2BR Type 04
2 Bedroom Apartment - 2BR Type 05
2 Bedroom Apartment - 2BR Type 06
2 Bedroom Apartment - 2BR Type 07
2 Bedroom Apartment - 2BR Type 08
2 Bedroom Apartment - 2BR Type 09
2 Bedroom Apartment - 2BR Type 10
2 Bedroom Apartment - 2BR Type 11
2 Bedroom Apartment - 2BR Type 12
2 Bedroom Apartment - 2BR Type 13
2 Bedroom Apartment - 2BR Type 14
2 Bedroom Apartment - 2BR Type 15
2 Bedroom Apartment - 2BR Type 16
2 Bedroom Apartment - 2BR Type 17
2 Bedroom Apartment - 2BR Type 18
2 Bedroom Apartment - 2BR Type 19
2 Bedroom Apartment - 2BR Type 20
2 Bedroom Apartment - 2BR Type 21
2 Bedroom Apartment - 2BR Type 22
2 Bedroom Apartment - 2BR Type 23
2 Bedroom Apartment - 2BR Type 24
2 Bedroom Apartment - 2BR Type 25
2 Bedroom Apartment - 2BR Type 26
3 Bedroom Apartment - 3BR Type 01
3 Bedroom Apartment - 3BR Type 02
3 Bedroom Apartment - 3BR Type 03
3 Bedroom Apartment - 3BR Type 04
3 Bedroom Apartment - 3BR Type 05
2 Bedroom Duplex - Duplex 2BR Type 01
2 Bedroom Duplex - Duplex 2BR Type 02
2 Bedroom Duplex - Duplex 2BR Type 03
2 Bedroom Duplex - Duplex 2BR Type 04
2 Bedroom Duplex - Duplex 2BR Type 05
2 Bedroom Duplex - Duplex 2BR Type 06
2 Bedroom Duplex - Duplex 2BR Type 07
2 Bedroom Duplex - Duplex 2BR Type 08
3 Bedroom Duplex - Duplex 3BR Type 01
3 Bedroom Duplex - Duplex 3BR Type 02
3 Bedroom Duplex - Duplex 3BR Type 03
3 Bedroom Duplex - Duplex 3BR Type 04
3 Bedroom Duplex - Duplex 3BR Type 05
3 Bedroom Duplex - Duplex 3BR Type 06
3 Bedroom Duplex - Duplex 3BR Type 07
3 Bedroom Duplex - Duplex 3BR Type 08
3 Bedroom Duplex - Duplex 3BR Type 09
3 Bedroom Duplex - Duplex 3BR Type 10
Amenities
FAQ
A1LA Residence is located on Al Reem Island, Abu Dhabi.
Pricing is On Request.
A1LA Residence is developed by Object 1.
A1LA Residence offers 171 units: 65 one-bedroom apartments, 62 two-bedroom apartments, 25 three-bedroom apartments, 8 two-bedroom duplexes, and 11 three-bedroom duplexes.
A1LA Residence offers a 50/50 payment plan: 10% booking deposit, 40% during construction in 5% installments, and 50% on completion in Q4 2028.
The anticipated completion and handover is Q4 2028.
A1LA Residence features 3 floors of amenities including Sky Pool, Sky Terrace, Cinema, Game Room, Yoga & Pilates Room, Swimming Pool, Kids Pool, Gym, BBQ Area, Outdoor Lounge, Clubhouse, and Kids Play Room.